Place of Origin: | China |
Brand Name: | Leisiure Auto |
Certification: | CE |
Model Number: | LS-803 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Nuetral Color Box |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 1000sets/week |
Name: | Driver Fatigue Monitoring System | Material: | ABS |
---|---|---|---|
Alarm Type: | Voice, Viberator | Algorithm: | PERCLOS |
Application: | All Vechicles | Reflection Time: | 2 Seconds |
High Light: | forward collision alert system,anti doze alarm for car drivers |
Driver fatigue monitor with signal output 45km/h start-up speed
Power input and output
Input | 9-36V |
power consumption | 100mA in 12V car, and 60mA in 24V car |
I/O output | high resistance status under normal status, low voltage output when triggered |
Working Temprature: | 0-80℃ |
Working Humility: | 10%-90% |
Weigh: | 108g |
Demension: | 4.5*10.2cm |
What can we do?
Step 1: Camera
non-contact infrared camera--capture human eyelid and retina status
Step 2: Algorithm
Analyze the driver’s fatigue status according to PERCLOS algorithm.
Step 3: Alarm
Alert the driver by light and voice alarm if eyes not been detected in 2 seconds, well before they fall asleep at the wheel.
Step 4: Vibration
What can I do if the voice can't wake me up? Don't worry, we have vibrate here.
Vibration is more shocking than voice alarm, wake up the drowsy driver immediately.
Vibration is a silent alarm, wake up the driver only, instead of the passenger.
Step 5: Center Monitor
Contact Person: Cindy
Tel: 86-15918547028
Address: Rm605, #350-7, Xingangzhong RD. ,Haizhu District, Guangzhou, China